← Network · Station page · All stations
Full contract package
Angola Hub 19 · Angola · Type: restroom_charge · Design: standard multi-activity node (passenger, agri, construction-capable)
Programme status: Superstructure — shelter & services core (49%) · in_progress
Every station uses the same multi-activity design. Below are all contracts required for this location to be built and operated: construction, power, structure, batteries, ops labour, general supplies, multi-activity bays, water, food, staff payroll support, utilities, security, medical, waste, insurance, plus the master agreement. Each contract lists payable labour and supplies (including food & water payments).
Build & fit-out
CIVIL — Civil Works & Pad Construction
$33,821.00Category: construction · Phases: P1, P2
Foundations, primary landing pad, drainage and civil package to support multi-activity use (passenger, agri, construction craft).
Labour (activities)
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Site engineer days | 40 | day | $126.00 | $5,040.00 |
| General labour (pad & civil) | 180 | day | $37.00 | $6,615.00 |
| HSE officer days | 30 | day | $95.00 | $2,835.00 |
| Materials coordinator days | 25 | day | $74.00 | $1,838.00 |
| Labour subtotal | $16,328.00 | |||
Supplies & materials
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Cement & aggregates | 1 | lot | $8,925.00 | $8,925.00 |
| Rebar & mesh | 1 | lot | $4,410.00 | $4,410.00 |
| Drainage fittings | 1 | lot | $1,890.00 | $1,890.00 |
| Temporary fencing | 120 | m | $19.00 | $2,268.00 |
| Supplies subtotal | $17,493.00 | |||
POWER — Electrical Power — Temporary & Permanent
$38,273.00Category: electrical · Phases: P3, P5
Temporary charge kits for early ops, then permanent distribution, earth grid and charge posts.
Labour (activities)
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Power systems technician days | 55 | day | $116.00 | $6,353.00 |
| Charge technician assist days | 40 | day | $68.00 | $2,730.00 |
| Commissioning engineer days | 12 | day | $158.00 | $1,890.00 |
| Labour subtotal | $10,973.00 | |||
Supplies & materials
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Temporary charge kits | 2 | set | $3,360.00 | $6,720.00 |
| Permanent charge posts | 4 | unit | $2,940.00 | $11,760.00 |
| Cables, breakers, earth kit | 1 | lot | $6,825.00 | $6,825.00 |
| Distribution board | 1 | unit | $1,995.00 | $1,995.00 |
| Supplies subtotal | $27,300.00 | |||
STRUCT — Shelter, Restroom & Services Core
$30,230.00Category: construction · Phases: P4, P6
Weather shelter, restrooms, store and customer desk so the node supports longer stays and multi-activity turnarounds.
Labour (activities)
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Structural labour days | 120 | day | $42.00 | $5,040.00 |
| Site engineer days | 28 | day | $126.00 | $3,528.00 |
| Finishes & signage labour | 35 | day | $40.00 | $1,397.00 |
| Labour subtotal | $9,965.00 | |||
Supplies & materials
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Shelter frame & roofing | 1 | lot | $12,600.00 | $12,600.00 |
| Restroom fixtures | 1 | lot | $3,675.00 | $3,675.00 |
| Lighting & wayfinding | 1 | lot | $2,310.00 | $2,310.00 |
| Furniture (desk, seating) | 1 | lot | $1,680.00 | $1,680.00 |
| Supplies subtotal | $20,265.00 | |||
BATTERY — Battery Swap Cage & Packs Logistics
$24,045.00Category: equipment · Phases: P5
Secure battery cage, handling gear and initial swap inventory for multi-craft operations.
Labour (activities)
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Battery specialist install days | 20 | day | $100.00 | $1,995.00 |
| Safety officer days | 10 | day | $95.00 | $945.00 |
| Labour subtotal | $2,940.00 | |||
Supplies & materials
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Battery cage & fire suppression | 1 | set | $7,875.00 | $7,875.00 |
| Handling carts | 4 | unit | $473.00 | $1,890.00 |
| Starter swap pack inventory | 12 | pack | $945.00 | $11,340.00 |
| Supplies subtotal | $21,105.00 | |||
Operate — staff, food, water & services
LABOUR-OPS — Operations Labour (Build-to-Ops Transition)
$17,221.00Category: labour · Phases: P3, P6, P7
Standing labour to run limited ops during construction and staff the station through handover — hosts, clerks, safety observers.
Labour (activities)
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Ops lead days | 45 | day | $105.00 | $4,725.00 |
| Safety observer days | 50 | day | $74.00 | $3,675.00 |
| Passenger host days | 60 | day | $47.00 | $2,835.00 |
| Revenue clerk days | 40 | day | $58.00 | $2,310.00 |
| Station manager handover days | 15 | day | $137.00 | $2,048.00 |
| Labour subtotal | $15,593.00 | |||
Supplies & materials
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| PPE & radios | 1 | lot | $1,260.00 | $1,260.00 |
| Ticketing / log books | 1 | lot | $368.00 | $368.00 |
| Supplies subtotal | $1,628.00 | |||
Other
SUPPLY-GEN — General Supplies & Consumables (12 months)
$6,216.00Category: supplies · Phases: P3, P5, P7
Ongoing consumables for a multi-activity station: connectors, fluids, cleaning, first aid, signage stock.
Labour (activities)
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Stores clerk days | 24 | day | $42.00 | $1,008.00 |
| Labour subtotal | $1,008.00 | |||
Supplies & materials
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Charge connectors & spares | 1 | lot | $1,890.00 | $1,890.00 |
| Cleaning & sanitation | 1 | lot | $945.00 | $945.00 |
| First-aid & emergency kits | 2 | set | $294.00 | $588.00 |
| Office & customer supplies | 1 | lot | $630.00 | $630.00 |
| Spare fasteners & tools | 1 | lot | $1,155.00 | $1,155.00 |
| Supplies subtotal | $5,208.00 | |||
MULTI — Multi-Activity Fit-Out (Agri & Construction Bays)
$9,734.00Category: specialist · Phases: P6
Marked bays, rinse/decontamination zone and heavy-lift windows so one station design supports agri spray and construction lift craft.
Labour (activities)
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Agri support specialist days | 18 | day | $79.00 | $1,418.00 |
| Marking & barrier labour | 12 | day | $37.00 | $441.00 |
| Labour subtotal | $1,859.00 | |||
Supplies & materials
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Bay marking & barriers | 1 | lot | $2,310.00 | $2,310.00 |
| Rinse / decontam kit | 1 | set | $3,990.00 | $3,990.00 |
| Heavy-lift ground anchors | 1 | set | $1,575.00 | $1,575.00 |
| Supplies subtotal | $7,875.00 | |||
WATER — Water Supply & Sanitation Services
$17,693.00Category: utilities · Phases: P3, P4, P6, P7
Potable water delivery/storage, sanitation servicing and wastewater handling so staff and passengers can operate the station daily.
Labour (activities)
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Water systems attendant days (12 months) | 120 | day | $42.00 | $5,040.00 |
| Sanitation service visits | 52 | visit | $89.00 | $4,641.00 |
| Labour subtotal | $9,681.00 | |||
Supplies & materials
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Potable water tanks (install) | 2 | unit | $1,260.00 | $2,520.00 |
| Bulk water delivery (annual) | 400 | m3 | $8.00 | $3,360.00 |
| Water treatment / purification consumables | 1 | lot | $945.00 | $945.00 |
| Sanitation chemicals & consumables | 1 | lot | $683.00 | $683.00 |
| Plumbing spare parts stock | 1 | lot | $504.00 | $504.00 |
| Supplies subtotal | $8,012.00 | |||
FOOD — Staff & Visitor Food Provisions Contract
$29,925.00Category: welfare · Phases: P3, P7
Meals and drinking provisions for staff on shift and basic visitor refreshments during long multi-activity operations.
Labour (activities)
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Catering coordinator days | 60 | day | $47.00 | $2,835.00 |
| On-site food handler shifts | 200 | shift | $26.00 | $5,250.00 |
| Labour subtotal | $8,085.00 | |||
Supplies & materials
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Staff meal packages (annual estimate) | 4500 | meal | $4.00 | $16,538.00 |
| Drinking water bottles / dispenser refills | 1 | lot | $1,890.00 | $1,890.00 |
| Visitor refreshment stock | 1 | lot | $1,260.00 | $1,260.00 |
| Kitchenette equipment | 1 | set | $998.00 | $998.00 |
| Food storage (cooler / dry store) | 1 | set | $1,155.00 | $1,155.00 |
| Supplies subtotal | $21,840.00 | |||
STAFF-OPS — Station Staffing & Payroll Support Contract
$51,865.00Category: labour · Phases: P3, P5, P7
Paid operational staffing envelope so the station can run once temporary power is live — covers core posts beyond pure volunteer hours.
Labour (activities)
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Station Manager (6 months transition) | 6 | month | $1,890.00 | $11,340.00 |
| Ops Lead (6 months) | 6 | month | $1,470.00 | $8,820.00 |
| Charge / battery technicians (2 posts × 6 mo) | 12 | month | $945.00 | $11,340.00 |
| Safety officer (6 months) | 6 | month | $1,050.00 | $6,300.00 |
| Hosts & clerks (2 posts × 6 mo) | 12 | month | $578.00 | $6,930.00 |
| Night / security relief shifts | 180 | shift | $32.00 | $5,670.00 |
| Labour subtotal | $50,400.00 | |||
Supplies & materials
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Staff uniforms & ID | 15 | set | $47.00 | $709.00 |
| Timekeeping / attendance tools | 1 | lot | $336.00 | $336.00 |
| Staff training materials | 1 | lot | $420.00 | $420.00 |
| Supplies subtotal | $1,465.00 | |||
UTIL — Utilities — Power Top-Up, Comms & Data
$15,939.00Category: utilities · Phases: P3, P5, P7
Grid or generator top-up energy, internet/radio links and data for ops, bookings and anti-collision awareness.
Labour (activities)
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Comms technician days | 24 | day | $100.00 | $2,394.00 |
| Generator operator days | 40 | day | $53.00 | $2,100.00 |
| Labour subtotal | $4,494.00 | |||
Supplies & materials
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Generator fuel (annual contingency) | 4000 | litre | $1.00 | $5,040.00 |
| Grid connection / meter fees allowance | 1 | lot | $2,625.00 | $2,625.00 |
| Starlink / ISP annual service | 1 | year | $1,260.00 | $1,260.00 |
| Radio handsets & base | 1 | set | $1,890.00 | $1,890.00 |
| SIM / data bundles | 1 | lot | $630.00 | $630.00 |
| Supplies subtotal | $11,445.00 | |||
SEC — Site Security & Access Control
$27,678.00Category: operations · Phases: P1, P3, P7
Security labour and equipment to protect craft, batteries, supplies and staff at a dual-use build/ops site.
Labour (activities)
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Security guard shifts (12 months) | 730 | shift | $29.00 | $21,462.00 |
| Access control admin days | 24 | day | $58.00 | $1,386.00 |
| Labour subtotal | $22,848.00 | |||
Supplies & materials
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| CCTV starter kit | 1 | set | $2,310.00 | $2,310.00 |
| Locks, lights, access badges | 1 | lot | $945.00 | $945.00 |
| Perimeter lighting | 1 | lot | $1,575.00 | $1,575.00 |
| Supplies subtotal | $4,830.00 | |||
MED — Occupational Health & First Response
$6,101.00Category: welfare · Phases: P1, P7
Medical retainers, first-aid resupply and emergency response readiness for staff and visitors.
Labour (activities)
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| First-aider training seats | 8 | person | $126.00 | $1,008.00 |
| Clinic retainer / standby (annual) | 1 | year | $1,890.00 | $1,890.00 |
| Labour subtotal | $2,898.00 | |||
Supplies & materials
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Trauma & first-aid kits | 3 | set | $368.00 | $1,103.00 |
| AED (shared regional if applicable) | 1 | unit | $1,470.00 | $1,470.00 |
| Annual medical consumables | 1 | lot | $630.00 | $630.00 |
| Supplies subtotal | $3,203.00 | |||
WASTE — Waste, Recycling & Hazardous Materials
$5,208.00Category: operations · Phases: P3, P6, P7
General waste, recycling and safe handling of battery/chemical waste from charge and agri activities.
Labour (activities)
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Waste handler days | 48 | day | $37.00 | $1,764.00 |
| Labour subtotal | $1,764.00 | |||
Supplies & materials
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Bins & segregation stations | 1 | set | $735.00 | $735.00 |
| Hazardous waste disposal allowance | 1 | lot | $2,310.00 | $2,310.00 |
| Spill kits | 4 | set | $100.00 | $399.00 |
| Supplies subtotal | $3,444.00 | |||
INSURE — Insurance & Compliance Retainers
$11,235.00Category: compliance · Phases: P1, P7
Public liability, equipment and staff-related cover required for legal operation of the station.
Labour (activities)
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Compliance clerk days | 20 | day | $63.00 | $1,260.00 |
| Labour subtotal | $1,260.00 | |||
Supplies & materials
| Item | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| Public liability premium (annual estimate) | 1 | year | $4,725.00 | $4,725.00 |
| Equipment all-risk allowance | 1 | year | $3,360.00 | $3,360.00 |
| Staff accident cover allowance | 1 | year | $1,890.00 | $1,890.00 |
| Supplies subtotal | $9,975.00 | |||
MASTER — Development & Operations Agreement
Umbrella agreement binding all build and operating work packages for this location — construction, utilities, food, water, staffing, security, medical, waste and insurance — through full operational capability.
| All work packages (build + operate: water, food, staff, utilities, security, medical, waste, insurance…) | $325,184.00 |
| Master admin labour | $10,500.00 |
| Permits & documentation supplies | $30,461.00 |
| Total estimated package for this station | $366,145.00 |
Labour total $170,596.00 · Supplies total $195,549.00 · Scaled by station type (×1.05)