RETURN HOME · LIVE FLIGHTS · 30 AIRPORT OFFICES --:--:--

Live aircraft near African airports

Data: OpenSky Network (free public API) · positions near selected airport

Mohammed V International (CMN)

Casablanca, Morocco· 20 aircraft in range · snapshot 20:21:46 UTCLIVE

CallsignCountryStatusAlt (m)Speed (m/s)LatLon
TVF247A France Airborne 11887 210.9 35.715 -5.252
WZZ34SY Hungary Airborne 10348 255.3 32.579 -7.575
RAM887 Morocco Airborne 5951 185.5 33.594 -6.783
RAM1438 Morocco Airborne 2019 98.1 35.538 -5.843
RAM573 Morocco Airborne 7818 197.6 33.676 -6.521
EZY53EV United Kingdom Airborne 11278 223.6 34.412 -9.492
RAM969C Morocco Airborne 8352 184.7 33.957 -6.521
RAM721P Morocco Airborne 5784 188.8 33.601 -6.803
TVF50SP France Airborne 11887 228.3 35.147 -7.805
EJU18NE Austria Airborne 11887 219.6 35.654 -7.844
RYR23ME Poland Airborne 10973 254 35.853 -8.606
EJU96CL Austria Airborne 10660 211.2 34.452 -6.393
EZY38FD United Kingdom Airborne 8512 219.2 32.766 -7.503
RYR4009 Ireland Airborne 10973 245.3 34.385 -7.149
VLG6SG Spain Airborne 10363 256.9 34.605 -7.105
IBS1527 Spain Airborne 10668 218.3 34.195 -9.067
IBS1513 Spain Airborne 10668 224.4 35.398 -7.931
TVF94GF France Airborne 11887 227.6 34.131 -7.734
RYR7SJ Malta Airborne 11278 214.6 35.689 -5.277
TOM692 United Kingdom Airborne 11278 231.5 35.812 -7.864

OpenSky provides state vectors (live positions), not full airline departure boards. Use airline sites for schedules and tickets. Request booking help via CMN office.