RETURN HOME · LIVE FLIGHTS · 30 AIRPORT OFFICES --:--:--

Live aircraft near African airports

Data: OpenSky Network (free public API) · positions near selected airport

Cairo International (CAI)

Cairo, Egypt· 6 aircraft in range · snapshot 23:29:30 UTCLIVE

CallsignCountryStatusAlt (m)Speed (m/s)LatLon
— United Arab Emirates Airborne 11140 244.1 29.572 33.078
ETH406 Ethiopia Airborne 11582 226.7 31.346 31.403
ETH3444 Ethiopia Airborne 12200 218 32.251 31.291
SDM5956 Russian Federation Airborne 10363 223 30.825 33.442
RSX337 Egypt Airborne 10363 232.1 32.391 29.189
CHZ601 Malta Airborne 9563 223.6 32.32 33.627

OpenSky provides state vectors (live positions), not full airline departure boards. Use airline sites for schedules and tickets. Request booking help via CAI office.