RETURN HOME · LIVE FLIGHTS · 30 AIRPORT OFFICES --:--:--

Live aircraft near African airports

Data: OpenSky Network (free public API) · positions near selected airport

Houari Boumediene (ALG)

Algiers, Algeria· 7 aircraft in range · snapshot 23:29:31 UTCLIVE

CallsignCountryStatusAlt (m)Speed (m/s)LatLon
MAC381 Morocco Airborne 8443 238.7 38.651 1.346
THY5LY Turkey Airborne 5921 222.3 36.739 4.119
APO7577 Nigeria Airborne 11887 243 36.493 3.826
DAH6160 Algeria Airborne 10363 220.5 35.32 1.852
DAH3005 Algeria Airborne 3185 205.3 36.979 2.549
DTH2341 Algeria Airborne 4214 219 36.643 2.657
SWR92 Switzerland Airborne 8954 250.2 37.819 2.319

OpenSky provides state vectors (live positions), not full airline departure boards. Use airline sites for schedules and tickets. Request booking help via ALG office.